Longbenton & Seaton Burn Sea Angling Club
Sunday League 2024 Fixtures
Sunday League Fixtures 2024
Ref. | Month | Date | Match Type | Tide |
SUN01 | Jan | 7th | Sunday League (Pier) – Pier or Roving | 11:59 AM GMT 4.09 m |
SUN02 | Feb | 18th | Sunday League (Pier) – Pier or Roving | 10:12 AM GMT 3.92 m |
SUN03 | Mar | 24th | Sunday League (Pier) – Pier or Roving | 9:14 AM GMT 1.29 m |
SUN04 | Apr | 21st | Sunday League (Pier) – Pier or Roving | 9:11 AM BST 1.53 m |
SUN05 | May | 5th | Sunday League (Pier) – Pier or Roving | 1:56 PM BST 4.77 m |
SUN06 | Jun | 2nd | Sunday League (Pier) – Pier or Roving | 12:27 PM BST 4.53 m |
SUN07 | Jun | 9th | **Sunday Evening (Pier) – Pier or Roving | 6:28 PM BST 4.64 m |
SUN08 | Jun | 23rd | **Sunday Evening (Pier) – Pier or Roving | 5:26 PM BST 4.73 m |
SUN09 | Jul | 28th | Sunday League (Pier) – Pier or Roving | 9:17 AM BST 4.80 m |
SUN10 | Aug | 11th | Sunday League (Pier) – Pier or Roving | 2:30 PM BST 1.45 m |
SUN11 | Aug | 18th | *Sunday Summer Pegged Match, Venue TBC | 9:42 PM BST 1.33 m |
SUN12 | Sep | 15th | Sunday League (Pier) – Pier or Roving | 2:24 PM BST 4.48 m |
SUN13 | Oct | 27th | Sunday League (Pier) – Pier or Roving | 12:24 PM GMT 4.18 m |
SUN14 | Nov | 10th | Sunday League (Pier) – Pier or Roving | 10:14 AM GMT 4.10 m |
SUN15 | Dec | 8th | Sunday League (Pier) – Pier or Roving | 2:24 PM GMT 2.00m |
Copyright 2023